Cylinder Rod Eyes and Cylinder Rod Clevises
All Categories
Unit of Measure
Items |
/Asset/Cylinder-Rod-Eyes.jpg RE0500 1 1/2 Inch (in) Dimension (CA) Cylinder Rod Eye |
/Asset/Cylinder-Rod-Eyes.jpg RE0750 2 1/16 Inch (in) Dimension (CA) Cylinder Rod Eye |
/Asset/Cylinder-Rod-Eyes.jpg RE1000 2 13/16 Inch (in) Dimension (CA) Cylinder Rod Eye |
/Asset/Cylinder-Rod-Eyes.jpg RE1375 3 7/16 Inch (in) Dimension (CA) Cylinder Rod Eye |
/Asset/Cylinder-Rod-Eyes.jpg RE1750 4 Inch (in) Dimension (CA) Cylinder Rod Eye |
|||||
Description | N/A | |||||||||
Dimension (A) | N/A 3/4 in | N/A 1.125 in | N/A 1.625 in | N/A 2.000 in | N/A 2.250 in | |||||
Dimension (CA) | N/A 1 1/2 in | N/A 2 1/16 in | N/A 2 13/16 in | N/A 3 7/16 in | N/A 4 in | |||||
Dimension (CB) | N/A 3/4 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | N/A 2 1/2 in | |||||
Diameter (CD) | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 3/8 in | N/A 1 3/4 in | |||||
Dimension (CE) | N/A | |||||||||
Dimension (CW) | N/A | |||||||||
Radius (ER) | N/A 3/16 in | N/A 27/32 in | N/A 1 1/8 in | N/A 1 1/2 in | N/A 1 15/16 in | |||||
Threads (KK) | N/A 7/16-20 | N/A 3/4-16 | N/A 1-14 | N/A 1 1/4-12 | N/A 1 1/2-12 | |||||
Minimum Peripheral Torque Value | N/A 4 ft·lb | N/A 4 ft·lb | N/A 4 ft·lb | N/A 15 ft·lb | N/A 15 ft·lb | |||||
Screw Size | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | |||||
Class | N/A Class 3B Threads | |||||||||
Materials | N/A Cold Drawn 1018 Steel | N/A Cold Drawn 1018 Steel from Plate Burnouts | N/A Cold Drawn 1018 Steel from Plate Burnouts | N/A Cold Drawn 1018 Steel from Plate Burnouts | N/A Cold Drawn 1018 Steel from Plate Burnouts | |||||
Note |
N/A
|
|||||||||
|