Face Lock Hex Nuts
Hex Nuts
Unit of Measure
Items |
/Asset/Face-Lock-Hex-Nuts.jpg TLHN-78-14 7/8-14 Threads (C) Face Lock Hex Nut |
/Asset/Face-Lock-Hex-Nuts.jpg TLHN-1-14 1-14 Threads (C) Face Lock Hex Nut |
/Asset/Face-Lock-Hex-Nuts.jpg TLHN-114-12 1 1/4-12 Threads (C) Face Lock Hex Nut |
/Asset/Face-Lock-Hex-Nuts.jpg TLHN-112-12 1 1/2-12 Threads (C) Face Lock Hex Nut |
/Asset/Face-Lock-Hex-Nuts.jpg TLHN-134-12 1 3/4-12 Threads (C) Face Lock Hex Nut |
|||||
Dimension (A) | N/A 1.437 in | N/A 1.625 in | N/A 1.875 in | N/A 2.250 in | N/A 2.625 in | |||||
Dimension (B) | N/A 0.484 in | N/A 0.547 in | N/A 0.719 in | N/A .844 in | N/A 0.969 in | |||||
Threads (C) | N/A 7/8-14 | N/A 1-14 | N/A 1 1/4-12 | N/A 1 1/2-12 | N/A 1 3/4-12 | |||||
Number of Slots | N/A 3 | |||||||||
Minimum Face Lock Torque Value | N/A 4 ft·lb | N/A 5 ft·lb | N/A 5 ft·lb | N/A 5 ft·lb | N/A 10 ft·lb | |||||
Screw Size | N/A 1/4 in | N/A 1/16-27 | N/A 1/16-27 | N/A 1/16-27 | N/A 1/8-27 | |||||
Style | N/A Face Lock Style | |||||||||
Class | N/A Class 3B Threads | |||||||||
Note |
N/A
|
|||||||||
|