Unit of Measure
                    
               
        
            Specifications
| Thread (A) | N/A M20 x 1.50 | 
| Dimension (B) | N/A 44.4 mm | 
| Dimension (C) | N/A 59.4 mm | 
| Dimension (D) | N/A 8.0 mm | 
| Dimension (E) | N/A 28.5 mm | 
| Diameter (F) | N/A 24.5 mm | 
| Across Hex Flat Dimension (G) | N/A 22.2 mm | 
| Dimension (H) | N/A 38.1 mm | 
| Minimum Peripheral Torque Value | N/A 6 ft·lb | 
| Screw Size | N/A 10 | 
| Class | N/A Class 3B Threads | 

 
 