Items |
TLAC 716-20 7/16-20 Thread (A) Locking Alignment Coupler |
TLAC 12-20 1/2-20 Thread (A) Locking Alignment Coupler |
TLAC 34-16 3/4-16 Thread (A) Locking Alignment Coupler |
TLAC 78-14 7/8-14 Thread (A) Locking Alignment Coupler |
TLAC 1-14 1-14 Thread (A) Locking Alignment Coupler |
|||||
Thread (A) | N/A 7/16-20 | N/A 1/2-20 | N/A 3/4-16 | N/A 7/8-14 | N/A 1-14 | |||||
Dimension (B) | N/A 1.250 in | N/A 1.250 in | N/A 1.75 in | N/A 1.75 in | N/A 2.50 in | |||||
Dimension (C) | N/A 2.00 in | N/A 2.00 in | N/A 2.31 in | N/A 2.31 in | N/A 2.94 in | |||||
Dimension (D) | N/A 0.50 in | |||||||||
Dimension (E) | N/A 0.75 in | N/A 0.75 in | N/A 1.12 in | N/A 1.12 in | N/A 1.62 in | |||||
Diameter (F) | N/A 0.62 in | N/A 0.62 in | N/A 0.97 in | N/A 0.97 in | N/A 1.38 in | |||||
Across Hex Flat Dimension (G) | N/A 0.562 in | N/A 0.562 in | N/A 0.875 in | N/A 0.875 in | N/A 1.25 in | |||||
Dimension (H) | N/A 1.00 in | N/A 1.00 in | N/A 1.50 in | N/A 1.50 in | N/A 2.25 in | |||||
Minimum Peripheral Torque Value | N/A 4 ft·lb | N/A 4 ft·lb | N/A 6 ft·lb | N/A 6 ft·lb | N/A 6 ft·lb | |||||
Screw Size | N/A 10 | N/A 10 | N/A 10 | N/A 1/4 | N/A 1/4 in | |||||
Class | N/A Class 3B Threads | |||||||||
Advantages |
N/A
|
|||||||||
|