Items |
HTLNKM-00-PH M10 x .75 mm Peripheral Lock Style, Heavy Duty Metric Bearing Locknut |
HTLNKM-01-PH M12 x 1 mm Peripheral Lock Style, Heavy Duty Metric Bearing Locknut |
HTLNKM-02-PH M15 x 1 mm Peripheral Lock Style, Heavy Duty Metric Bearing Locknut |
HTLNKM-03-PH M17 x 1 mm Peripheral Lock Style, Heavy Duty Metric Bearing Locknut |
HTLNKM-04-PH M20 x 1 mm Peripheral Lock Style, Heavy Duty Metric Bearing Locknut |
|||||
Bearing Bore Number | N/A 00 | N/A 01 | N/A 02 | N/A 03 | N/A 04 | |||||
Diameter (A) | N/A 22.2 mm | N/A 25.4 mm | N/A 28.5 mm | N/A 28.5 mm | N/A 35 mm | |||||
Dimension (B) | N/A 12.5 mm | N/A 12.5 mm | N/A 13.5 mm | N/A 13.5 mm | N/A 15 mm | |||||
Diameter (C) | N/A 13.5 mm | N/A 17 mm | N/A 21 mm | N/A 24 mm | N/A 26 mm | |||||
Hole Slot/Diameter (D) | N/A 3 mm | N/A 3 mm | N/A 3 mm | N/A 4 mm | N/A 4 mm | |||||
Dimension (E) | N/A 3 mm | N/A 2 mm | N/A 2 mm | N/A 2 mm | N/A 2 mm | |||||
Dimension (F) | N/A 10 mm | N/A 12 mm | N/A 15 mm | N/A 17 mm | N/A 20 mm | |||||
Pitch Diameter (G) | N/A 9.513 to 9.598 mm | N/A 11.350 to 11.451 mm | N/A 14.350 to 14.451 mm | N/A 16.350 to 16.451 mm | N/A 19.350 to 19.451 mm | |||||
Pitch (H) | N/A 0.75 mm | N/A 1 mm | N/A 1 mm | N/A 1 mm | N/A 1 mm | |||||
Pilot Diameter (J) | N/A | N/A | N/A 15.006 to 15.016 mm | N/A 17.005 to 17.015 mm | N/A 20.005 to 20.015 mm | |||||
Dimension (K) | N/A | N/A | N/A 4 mm | N/A 4 mm | N/A 4 mm | |||||
Minimum Peripheral Torque Value | N/A 2 ft·lb | |||||||||
Screw Size | N/A 10 | |||||||||
Style | N/A Peripheral Lock Style | |||||||||
Class | N/A Class 4H Threads | |||||||||
Intended Application | N/A Bearings | |||||||||
Fastener Type | N/A Locknut | |||||||||
Materials | N/A Carbon Steel | |||||||||
Note |
N/A
Use suffix "P" - for Piloting Feature (Extra Cost) Locknuts are furnished with both Spanner Slot & Holes. Face Lock Screws may extend beyond locking face. Available on CAD Library NOTE: Dimensions apply to both Face & Peripheral styles. |
|||||||||
Description | N/A Shaft Dimension for Metric Standard and Piloted Locknuts | |||||||||
|