Items |
PLHN-716-20 7/16-20 Threads (C) Peripheral Lock Hex Nut |
PLHN-12-20 1/2-20 Threads (C) Peripheral Lock Hex Nut |
PLHN-58-18 5/8-18 Threads (C) Peripheral Lock Hex Nut |
PLHN-34-16 3/4-16 Threads (C) Peripheral Lock Hex Nut |
PLHN-78-14 7/8-14 Threads (C) Peripheral Lock Hex Nut |
|||||
Dimension (A) | N/A 0.938 in | N/A 1.000 in | N/A 1.125 in | N/A 1.250 in | N/A 1.437 in | |||||
Dimension (B) | N/A 0.340 in | N/A 0.359 in | N/A 0.359 in | N/A 0.422 in | N/A 0.484 in | |||||
Threads (C) | N/A 7/16-20 | N/A 1/2-20 | N/A 5/8-18 | N/A 3/4-16 | N/A 7/8-14 | |||||
Number of Slots | N/A 2 | N/A 2 | N/A 2 | N/A 3 | N/A 3 | |||||
Minimum Peripheral Torque Value | N/A 2 ft·lb | N/A 2 ft·lb | N/A 2 ft·lb | N/A 2 ft·lb | N/A 4 ft·lb | |||||
Screw Size | N/A 10 | N/A 10 | N/A 10 | N/A 10 | N/A 1/4 in | |||||
Style | N/A Peripheral Lock Style | |||||||||
Class | N/A Class 3B Threads | |||||||||
Note |
N/A
|
|||||||||
|