Items |
TLN-03 0.664-32 Face Lock Style, Inch Bearing Locknut |
TLN-04 0.781-32 Face Lock Style, Inch Bearing Locknut |
TLN-05 0.969-32 Face Lock Style, Inch Bearing Locknut |
TLN-06 1.173-18 Face Lock Style, Inch Bearing Locknut |
TLN-065 1.312-18 Face Lock Style, Inch Bearing Locknut |
|||||
Description | N/A | |||||||||
Bearing Bore Number | N/A 03 | N/A 04 | N/A 05 | N/A 06 | N/A 065 | |||||
Diameter (A) | N/A 1.125 in | N/A 1.375 in | N/A 1.562 in | N/A 1.750 in | N/A 2.062 in | |||||
Dimension (B) | N/A 0.343 in | N/A 0.375 in | N/A 0.406 in | N/A 0.406 in | N/A 0.438 in | |||||
Diameter (C) | N/A .938 in | N/A 1.125 in | N/A 1.281 in | N/A 1.500 in | N/A 1.813 in | |||||
Hole Slot/Diameter (D) | N/A .125 in | N/A .188 in | N/A .188 in | N/A .188 in | N/A .188 in | |||||
Dimension (E) | N/A .094 in | |||||||||
Dimension (F) | N/A .664 in | N/A .781 in | N/A .969 in | N/A 1.173 in | N/A 1.312 in | |||||
Pitch Diameter (G) | N/A .6437 in.6467 in | N/A .7607 in.7641 in | N/A .9487 in.9521 in | N/A 1.1369 in1.1409 in | N/A 1.2764 in1.2804 in | |||||
Pitch - Threads Per Inch (H) | N/A 32 | N/A 32 | N/A 32 | N/A 18 | N/A 18 | |||||
Pilot Diameter (J) | N/A .6695 in.6699 in | N/A .7876 in.7880 in | N/A .9845 in.9849 in | N/A 1.1813 in1.1817 in | N/A 1.3145 in1.3150 in | |||||
Dimension (K) | N/A .156 in | |||||||||
Face Lock Screw Size | N/A | |||||||||
Face Lock Screw Thread Type | N/A | |||||||||
Minimum Face Lock Torque Value | N/A 2 to 3 ft·lb | N/A 2 to 3 ft·lb | N/A 2 to 3 ft·lb | N/A 2 to 3 ft·lb | N/A 3 to 4 ft·lb | |||||
Screw Size | N/A 10 | N/A 10 | N/A 10 | N/A 10 | N/A 1/4 in | |||||
Style | N/A Face Lock Style | |||||||||
Class | N/A Class 3B Thread | |||||||||
Intended Application | N/A Bearings | |||||||||
Fastener Type | N/A Locknut | |||||||||
Materials | N/A Carbon Steel | |||||||||
Note |
N/A
Use suffix "P" - for Piloting Feature (Extra Cost) Locknuts are furnished with both Spanner Slot & Holes. Face Lock Screws may extend beyond locking face. Available on CAD Library NOTE: Dimensions apply to both Face & Peripheral styles. Locknuts are checked on "GO" size gauges. |
|||||||||
|