Items |
TLN-00-PH 0.391-32 Peripheral Lock Style, Inch Bearing Locknut |
TLN-01-PH 0.469-32 Peripheral Lock Style, Inch Bearing Locknut |
TLN-02-PH 0.586-32 Peripheral Lock Style, Inch Bearing Locknut |
TLN-03-PH 0.664-32 Peripheral Lock Style, Inch Bearing Locknut |
TLN-04-PH 0.781-32 Peripheral Lock Style, Inch Bearing Locknut |
|||||
Description | N/A | |||||||||
Bearing Bore Number | N/A 00 | N/A 01 | N/A 02 | N/A 03 | N/A 04 | |||||
Diameter (A) | N/A .875 in | N/A 1.000 in | N/A 1.125 in | N/A 1.125 in | N/A 1.375 in | |||||
Dimension (B) | N/A 0.312 in | N/A 0.312 in | N/A 0.343 in | N/A 0.343 in | N/A 0.375 in | |||||
Diameter (C) | N/A .625 in | N/A .719 in | N/A .813 in | N/A .938 in | N/A 1.125 in | |||||
Hole Slot/Diameter (D) | N/A .125 in | N/A .125 in | N/A .125 in | N/A .125 in | N/A .188 in | |||||
Dimension (E) | N/A .120 in | N/A .094 in | N/A .094 in | N/A .094 in | N/A .094 in | |||||
Dimension (F) | N/A .391 in | N/A .469 in | N/A .586 in | N/A .664 in | N/A .781 in | |||||
Pitch Diameter (G) | N/A .3707 in.3733 in | N/A .4487 in.4513 in | N/A .5657 in.5687 in | N/A .6437 in.6467 in | N/A .7607 in.7641 in | |||||
Pitch - Threads Per Inch (H) | N/A 32 | |||||||||
Pilot Diameter (J) | N/A | N/A | N/A .5908 in.5912 in | N/A .6695 in.6699 in | N/A .7876 in.7880 in | |||||
Dimension (K) | N/A | N/A | N/A .156 in | N/A .156 in | N/A .156 in | |||||
Minimum Peripheral Torque Value | N/A 2 ft·lb | |||||||||
Screw Size | N/A 10 | |||||||||
Style | N/A Peripheral Lock Style | |||||||||
Class | N/A Class 3B Thread | |||||||||
Intended Application | N/A Bearings | |||||||||
Fastener Type | N/A Locknut | |||||||||
Materials | N/A Carbon Steel | |||||||||
Note |
N/A
Use suffix "P" - for Piloting Feature (Extra Cost) Locknuts are furnished with both Spanner Slot & Holes. Face Lock Screws may extend beyond locking face. Available on CAD Library NOTE: Dimensions apply to both Face & Peripheral styles. Locknuts are checked on "GO" size gauges. |
|||||||||
|