
| Items |
TLN-0011 2.157-18 Threads (D) Special and Custom Made Face Lock Style Locknut |
TLN-0030 3.250-12 Threads (D) Special and Custom Made Face Lock Style Locknut |
TLN-0043 2.250-16 Threads (D) Special and Custom Made Face Lock Style Locknut |
TLN-0045 2.250-12 Threads (D) Special and Custom Made Face Lock Style Locknut |
TLN-0046 1.500-12 Threads (D) Special and Custom Made Face Lock Style Locknut |
|||||
| Description |
N/A
This is a partial listing of specials previously made. Consult with Taper Line about your requirements. Listed Locknuts are specials, not a stock item. Check for delivery. |
|||||||||
| Dimension (A) | N/A 2.960 in | N/A 4.500 in | N/A 3.125 in | N/A 3.125 in | N/A 2.375 in | |||||
| Dimension (B) | N/A 1.125 in | N/A 0.500 in | N/A .562 in | N/A 0.440 in | N/A 0.380 in | |||||
| Diameter (C) | N/A 2.660 in | N/A | N/A 2.844 in | N/A | N/A | |||||
| Threads (D) | N/A 2.157-18 | N/A 3.250-12 | N/A 2.250-16 | N/A 2.250-12 | N/A 1.500-12 | |||||
| Style | N/A Face Lock Style | |||||||||
| Spanner Wrench Style | N/A G | N/A F | N/A F | N/A F | N/A F | |||||
| Class | N/A Class 3B Thread | |||||||||
| Fastener Type | N/A Locknut | |||||||||
| Materials | N/A Stainless Steel | |||||||||
| General Capabilities | N/A Custom Special | |||||||||
| Note |
N/A
|
|||||||||
|
|
||||||||||