Items |
TLN-0003 1.563-18 Threads (D) Special and Custom Made Peripheral Lock Style Locknut |
TLN-0010 1.750-12 Threads (D) Special and Custom Made Peripheral Lock Style Locknut |
TLN-0024 1.767-18 Threads (D) Special and Custom Made Peripheral Lock Style Locknut |
TLN-0029 0.781-32 Threads (D) Special and Custom Made Peripheral Lock Style Locknut |
TLN-0036 1.625-12 Threads (D) Special and Custom Made Peripheral Lock Style Locknut |
|||||
Description |
N/A
This is a partial listing of specials previously made. Consult with Taper Line about your requirements. Listed Locknuts are specials, not a stock item. Check for delivery. |
|||||||||
Dimension (A) | N/A 2.500 in | N/A 2.500 in | N/A 2.500 in | N/A 1.500 in | N/A 2.750 in | |||||
Dimension (B) | N/A 1.312 in | N/A 1.000 in | N/A 0.875 in | N/A .625 in | N/A 0.875 in | |||||
Diameter (C) | N/A 2.000 in | N/A 2.050 in | N/A 2.280 in | N/A 1.375 in | N/A 2.500 in | |||||
Threads (D) | N/A 1.563-18 | N/A 1.750-12 | N/A 1.767-18 | N/A 0.781-32 | N/A 1.625-12 | |||||
Style | N/A Peripheral Lock Style | |||||||||
Spanner Wrench Style | N/A F | N/A G | N/A G | N/A G | N/A E | |||||
Class | N/A Class 3B Thread | |||||||||
Fastener Type | N/A Locknut | |||||||||
Materials | N/A Stainless Steel | |||||||||
General Capabilities | N/A Custom Special | |||||||||
Note |
N/A
|
|||||||||
|