
| Dimension (A) | N/A 2.000 in | 
| Dimension (CA) | N/A 3 7/16 in | 
| Dimension (CB) | N/A 2 in | 
| Diameter (CD) | N/A 1 3/8 in | 
| Radius (ER) | N/A 1 1/2 in | 
| Threads (KK) | N/A 1 1/4-12 | 
| Minimum Peripheral Torque Value | N/A 15 ft·lb | 
| Screw Size | N/A 3/8 in | 
| Class | N/A Class 3B Threads | 
| Materials | N/A Cold Drawn 1018 Steel from Plate Burnouts | 
