
| Bearing Bore Number | N/A 38 | 
| Diameter (A) | N/A 240.0 mm | 
| Dimension (B) | N/A 28.0 mm | 
| Diameter (C) | N/A 214 mm | 
| Hole Slot/Diameter (D) | N/A 10 mm18 mm | 
| Dimension (E) | N/A 8.0 mm | 
| Dimension (F) | N/A 190 mm | 
| Pitch Diameter (G) | N/A 188.051 to 188.264 mm | 
| Pitch (H) | N/A 3.00 mm | 
| Pilot Diameter (J) | N/A 190.010 to 190.026 mm | 
| Dimension (K) | N/A 14.3 mm | 
| Face Lock Screw Size | N/A 3/8 in | 
| Face Lock Screw Thread Type | N/A National Pipe Thread (NPT) | 
| Minimum Face Lock Torque Value | N/A 30 to 36 ft·lb | 
| Style | N/A Face Lock Style | 
| Class | N/A Class 4H Threads | 
| Intended Application | N/A Bearings | 
| Fastener Type | N/A Locknut | 
| Materials | N/A Carbon Steel | 
| Note | N/A 
 Use suffix "P" - for Piloting Feature (Extra Cost) Locknuts are furnished with both Spanner Slot & Holes. Face Lock Screws may extend beyond locking face. Available on CAD Library NOTE: Dimensions apply to both Face & Peripheral styles. | 
